Commodities
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
BO | Soybean Oil | 0.41 | 1.02% | $40.36 | 2024-09-18 | Buy Now |
BOR | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 0 | 0.00% | 280.64 BRL | 2023-11-23 | Buy Now |
BZ | Brent Crude | -0.4 | -0.55% | $73.28 | 2024-09-18 | Buy Now |
CB | Cash-settled Butter | 0 | 0.00% | $316.10 | 2024-09-17 | Buy Now |
CC | Cocoa | -66 | -0.86% | $7637.00 | 2024-09-17 | Buy Now |
See All 85 Commodities Futures
Forex
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
6A | Australian Dollar Futures | 0.0009 | 0.13% | $0.6774 | 2024-09-18 | Buy Now |
6B | British Pound Futures | 0.0016 | 0.12% | $1.3177 | 2024-09-18 | Buy Now |
6C | Canadian Dollar Futures | 0.0006 | 0.08% | $0.7378 | 2024-09-18 | Buy Now |
6E | Euro FX Futures | 0.0008 | 0.07% | $1.1164 | 2024-09-18 | Buy Now |
6J | Japanese Yen Futures | 0 | 0.00% | $0.0071 | 2024-09-18 | Buy Now |
See All 15 Forex Futures
Index
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
AUS200 | S&P/ASX 200 Futures | 10.5 | 0.13% | 8223.00 AUD | 2024-09-17 | Buy Now |
DE30 | DAX Futures | 47.7 | 0.25% | €18937.00 | 2024-09-17 | Buy Now |
DJ | Dow Jones Futures | 219 | 0.52% | $42057.00 | 2024-09-16 | Buy Now |
DX | Dollar Index Futures | 0.23 | 0.23% | $100.61 | 2024-09-17 | Buy Now |
ES | S&P 500 Futures | 22.25 | 0.39% | $5655.50 | 2024-09-17 | Buy Now |
See All 33 Index Futures
Bonds
Symbol | Name | Change | Change % | Close Price | Close Date | Buy Now |
---|---|---|---|---|---|---|
AUL | Ultra U.S. Treasury Bond Futures | 0.34 | 0.24% | $144.2813 | 2022-09-15 | Buy Now |
FV | US 5 YR T-Note Futures | -0.05 | -0.05% | $109.0625 | 2022-09-16 | Buy Now |
TN | Ultra 10-Year U.S. Treasury Note Futures | -0.25 | -0.21% | $119.8438 | 2024-09-17 | Buy Now |
TY | US 10 YR T-Note Futures | 0.16 | 0.14% | $115.5625 | 2024-09-16 | Buy Now |
US | US 30 YR T-Bond Futures | -0.25 | -0.19% | $131.3125 | 2022-09-16 | Buy Now |
See All 9 Bonds Futures
Ready to start trading futures? Try NinjaTrader to get started.