Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
GLMD | Galmed Pharmaceuticals | $15.35 | 296.64% | 74.5K | Buy/Sell | |
SMSI | Smith Micro Software | $1.13 | 115.86% | 259.6K | Buy/Sell | |
BFI | BurgerFi International | $0.23 | 94.21% | 8.1M | Buy/Sell | |
WHLRL | Wheeler Real Estate Investment Trust, Inc. - 7.00% Senior Subordinated Convertible Notes Due 2031 | $148.50 | 70.84% | 2.2K | Buy/Sell | |
IOBT | IO Biotech | $1.17 | 50.92% | 309.2K | Buy/Sell | |
PLCE | Children's Place | $17.42 | 42.66% | 2.1M | Buy/Sell | |
HCTI | Healthcare Triangle | $0.45 | 40.42% | 156K | Buy/Sell | |
NEON | Neonode | $11.88 | 34.63% | 545.9K | Buy/Sell | |
HSPOR | Horizon Space Acquisition I Corp. - Right | $0.11 | 34.33% | 26.6K | Buy/Sell | |
XCH | XCHG | $10.80 | 30.81% | 597.2K | Buy/Sell | |
OMIC | Singular Genomics Sys | $16.67 | 30.13% | 77K | Buy/Sell | |
MFI | mF International | $0.96 | 30.08% | 138.8K | Buy/Sell | |
REE | REE Automotive | $5.58 | 28.45% | 216.7K | Buy/Sell | |
LASE | Laser Photonics | $7.77 | 28.42% | 651.6K | Buy/Sell | |
DTSS | Datasea | $2.88 | 27.15% | 287.4K | Buy/Sell | |
WHLM | Wilhelmina International | $6.00 | 26.31% | 6.6K | Buy/Sell | |
TOYO | Toyo Co | $3.41 | 26.29% | 1.3M | Buy/Sell | |
WHLR | Wheeler Real Estate IT | $9.20 | 25.1% | 3.8M | Buy/Sell | |
NTRB | Nutriband | $5.65 | 25% | 31.4K | Buy/Sell | |
LUCY | Innovative Eyewear | $7.98 | 23.91% | 1.9M | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
GDEV | GDEV | $2.18 | -91.46% | 1.7K | Buy/Sell | |
OMEX | Odyssey Marine Explr | $0.50 | -89.32% | 167.3K | Buy/Sell | |
TUP | Tupperware Brands | $0.47 | -60.71% | 791K | Buy/Sell | |
SWVL | Swvl Hldgs | $2.98 | -44.92% | 14.9K | Buy/Sell | |
NCNA | NuCana | $3.71 | -41.71% | 1.2M | Buy/Sell | |
APVO | Aptevo Therapeutics | $0.20 | -40.46% | 6.2M | Buy/Sell | |
PGHL | Primega Group Holdings | $11.57 | -36.74% | 265.7K | Buy/Sell | |
VVPR | Vivopower Intl | $1.24 | -34.85% | 2M | Buy/Sell | |
KSCP | Knightscope | $5.19 | -32.43% | 61.6K | Buy/Sell | |
NKGN | NKGen Biotech | $0.51 | -31.96% | 859K | Buy/Sell | |
IROHR | Iron Horse Acquisitions Corp. - one right to one-fifth (1/5) of one share of common stock | $0.15 | -31.78% | 17.1K | Buy/Sell | |
NCPL | Netcapital | $2.06 | -28.65% | 159.1K | Buy/Sell | |
OBLG | Oblong | $3.83 | -28.37% | 706.2K | Buy/Sell | |
SMX | SMX (Security Matters) | $3.77 | -26.08% | 1.4M | Buy/Sell | |
BUJAR | Bukit Jalil Global Acquisition 1 Ltd. - Rights | $0.15 | -24.91% | 20.8K | Buy/Sell | |
OPTT | Ocean Power Techs | $0.19 | -24.02% | 29.7M | Buy/Sell | |
AVGR | Avinger | $1.04 | -21.81% | 143.6K | Buy/Sell | |
ZEO | Zeo Energy | $1.25 | -21.39% | 11.3K | Buy/Sell | |
LKCO | Luokung Technology | $3.67 | -20.34% | 7.8K | Buy/Sell | |
HAO | Haoxi Health Technology | $2.84 | -20.23% | 653.6K | Buy/Sell |
Session: Sep 16, 2024 4:00PM EDT - Sep 17, 2024 3:59PM EDT
Stock News of the Day
Best Stock Promotion Right Now
Disclosure: All investments involve risk, and there is always the possibility that you may lose money when you invest in securities or other financial products. The value of a given security may increase or decrease, and investors may lose money, including their original investment. You should consider your investment objectives carefully before investing. Webull Financial LLC, member FINRA & SIPC. Regulatory and Exchange Fees may apply.
Best Online Stock Brokers
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website